Usage Statistics for www.cgijeddah.com

Summary Period: January 2010
Generated 01-Feb-2010 04:25 AST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 395238
Total Files 283221
Total Pages 78653
Total Visits 26846
Total KBytes 16910305
Total Unique Sites 15070
Total Unique URLs 2298
Total Unique Referrers 1793
Total Unique User Agents 4234
. Avg Max
Hits per Hour 531 2056
Hits per Day 12749 17456
Files per Day 9136 12259
Pages per Day 2537 3138
Sites per Day 486 928
Visits per Day 866 964
KBytes per Day 545494 1008132
Hits by Response Code
Code 200 - OK 71.66% 283221
Code 206 - Partial Content 2.05% 8088
Code 301 - Moved Permanently 0.01% 34
Code 302 - Found 1.98% 7838
Code 304 - Not Modified 5.62% 22202
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.03% 130
Code 404 - Not Found 18.45% 72913
Code 406 - Not Acceptable 0.01% 41
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.06% 250
Code 501 - Not Implemented 0.13% 517

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 9945 2.52% 7266 2.57% 1926 2.45% 719 2.68% 657 4.36% 399326 2.36%
2 14114 3.57% 9972 3.52% 2491 3.17% 913 3.40% 774 5.14% 554268 3.28%
3 13084 3.31% 8825 3.12% 2392 3.04% 879 3.27% 759 5.04% 587493 3.47%
4 14164 3.58% 9956 3.52% 2617 3.33% 964 3.59% 889 5.90% 537192 3.18%
5 16484 4.17% 12259 4.33% 2829 3.60% 954 3.55% 869 5.77% 763220 4.51%
6 14333 3.63% 10090 3.56% 2873 3.65% 953 3.55% 883 5.86% 623565 3.69%
7 12648 3.20% 9266 3.27% 2349 2.99% 894 3.33% 872 5.79% 511932 3.03%
8 7631 1.93% 5915 2.09% 1716 2.18% 766 2.85% 717 4.76% 370452 2.19%
9 13217 3.34% 9605 3.39% 2881 3.66% 933 3.48% 809 5.37% 520950 3.08%
10 13648 3.45% 10097 3.57% 2781 3.54% 889 3.31% 773 5.13% 556528 3.29%
11 14754 3.73% 10792 3.81% 2870 3.65% 948 3.53% 877 5.82% 1008132 5.96%
12 14023 3.55% 10419 3.68% 2873 3.65% 895 3.33% 866 5.75% 941230 5.57%
13 12210 3.09% 8960 3.16% 2469 3.14% 891 3.32% 842 5.59% 451092 2.67%
14 9615 2.43% 7526 2.66% 2260 2.87% 815 3.04% 788 5.23% 565190 3.34%
15 8759 2.22% 6483 2.29% 2049 2.61% 744 2.77% 712 4.72% 525967 3.11%
16 14823 3.75% 10464 3.69% 2890 3.67% 888 3.31% 825 5.47% 546754 3.23%
17 11618 2.94% 8835 3.12% 2443 3.11% 883 3.29% 789 5.24% 487522 2.88%
18 12769 3.23% 9417 3.32% 2489 3.16% 944 3.52% 894 5.93% 490866 2.90%
19 13917 3.52% 10494 3.71% 2686 3.42% 948 3.53% 915 6.07% 568905 3.36%
20 12684 3.21% 9543 3.37% 2753 3.50% 928 3.46% 892 5.92% 493694 2.92%
21 10504 2.66% 7935 2.80% 2474 3.15% 803 2.99% 801 5.32% 390380 2.31%
22 9012 2.28% 6628 2.34% 1874 2.38% 753 2.80% 733 4.86% 346716 2.05%
23 12542 3.17% 8889 3.14% 3004 3.82% 843 3.14% 770 5.11% 438208 2.59%
24 12410 3.14% 8113 2.86% 2531 3.22% 790 2.94% 751 4.98% 426216 2.52%
25 17456 4.42% 11888 4.20% 3138 3.99% 930 3.46% 928 6.16% 680526 4.02%
26 13613 3.44% 9116 3.22% 2628 3.34% 882 3.29% 867 5.75% 495493 2.93%
27 15932 4.03% 10579 3.74% 2975 3.78% 946 3.52% 900 5.97% 634167 3.75%
28 12091 3.06% 8277 2.92% 2301 2.93% 861 3.21% 809 5.37% 453306 2.68%
29 9590 2.43% 6520 2.30% 1989 2.53% 746 2.78% 724 4.80% 393629 2.33%
30 14443 3.65% 9921 3.50% 2612 3.32% 846 3.15% 840 5.57% 594337 3.51%
31 13205 3.34% 9171 3.24% 2490 3.17% 775 2.89% 740 4.91% 553048 3.27%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 227 7062 1.79% 168 5229 1.85% 65 2036 2.59% 9202 285262 1.69%
1 189 5866 1.48% 137 4249 1.50% 61 1920 2.44% 10095 312954 1.85%
2 144 4487 1.14% 101 3153 1.11% 49 1544 1.96% 8977 278293 1.65%
3 147 4561 1.15% 107 3342 1.18% 51 1610 2.05% 7015 217450 1.29%
4 135 4202 1.06% 98 3068 1.08% 52 1636 2.08% 8333 258317 1.53%
5 121 3762 0.95% 84 2629 0.93% 48 1490 1.89% 5324 165050 0.98%
6 207 6432 1.63% 141 4392 1.55% 67 2100 2.67% 8963 277845 1.64%
7 359 11155 2.82% 250 7756 2.74% 76 2380 3.03% 16936 525029 3.10%
8 588 18236 4.61% 418 12959 4.58% 112 3482 4.43% 26140 810352 4.79%
9 890 27605 6.98% 632 19610 6.92% 161 4997 6.35% 38631 1197556 7.08%
10 933 28949 7.32% 664 20590 7.27% 165 5134 6.53% 37693 1168469 6.91%
11 926 28706 7.26% 671 20825 7.35% 158 4898 6.23% 33432 1036403 6.13%
12 888 27552 6.97% 646 20056 7.08% 166 5166 6.57% 41866 1297860 7.67%
13 876 27183 6.88% 628 19484 6.88% 155 4828 6.14% 36585 1134148 6.71%
14 872 27038 6.84% 624 19360 6.84% 151 4683 5.95% 39342 1219597 7.21%
15 830 25747 6.51% 602 18676 6.59% 150 4669 5.94% 33759 1046524 6.19%
16 852 26425 6.69% 596 18484 6.53% 145 4495 5.71% 35211 1091530 6.45%
17 632 19611 4.96% 457 14197 5.01% 117 3639 4.63% 26234 813247 4.81%
18 554 17198 4.35% 398 12347 4.36% 106 3307 4.20% 21679 672040 3.97%
19 691 21426 5.42% 490 15194 5.36% 123 3814 4.85% 29672 919819 5.44%
20 538 16682 4.22% 388 12053 4.26% 107 3345 4.25% 21623 670305 3.96%
21 468 14538 3.68% 339 10531 3.72% 94 2925 3.72% 18296 567177 3.35%
22 385 11965 3.03% 280 8682 3.07% 77 2400 3.05% 19576 606847 3.59%
23 285 8850 2.24% 205 6355 2.24% 69 2155 2.74% 10911 338231 2.00%

Top 50 of 2298 Total URLs
# Hits KBytes URL
1 9362 2.37% 475006 2.81% /images/sazsaz.swf
2 7190 1.82% 222494 1.32% /cgijed/statmenu.js
3 7168 1.81% 68391 0.40% /cgijed/statmenu3.js
4 6914 1.75% 219981 1.30% /mainpage/
5 6609 1.67% 14548 0.09% /css/sazPages.css
6 6308 1.60% 129727 0.77% /Css/sazStyle.css
7 6259 1.58% 20928 0.12% /css/sazMainmenu.css
8 6233 1.58% 1526 0.01% /css/StyleSheet1.css
9 6222 1.57% 82900 0.49% /css/transmenuC.css
10 6193 1.57% 19371 0.11% /css/StyleSheet.css
11 6183 1.56% 24510 0.14% /css/menu.css
12 6104 1.54% 43893 0.26% /javascript/cgMenu.js
13 6015 1.52% 138994 0.82% /javascript/cgMain.js
14 6013 1.52% 1531 0.01% /javascript/menu1js
15 5915 1.50% 17236 0.10% /javascript/cgInit.js
16 1732 0.44% 418334 2.47% /cgijed/publication/Indo-saudi.pdf
17 1501 0.38% 18314 0.11% /cgijed/Haj.xml
18 1261 0.32% 22415 0.13% /passport/forms.aspx
19 1240 0.31% 75144 0.44% /passport/GInfo.aspx
20 1049 0.27% 13213 0.08% /cgijed/HAJ.xml
21 1042 0.26% 33514 0.20% /press/contactus.aspx
22 923 0.23% 24565 0.15% /visa/GInfo.aspx
23 894 0.23% 68438 0.40% /cgijed/comm/Indian Eco
24 863 0.22% 70145 0.41% /cgijed/COMM/Market-Report-on-Rice.pdf
25 796 0.20% 40627 0.24% /press/pressrelease.aspx
26 775 0.20% 550 0.00% /cgijed/
27 755 0.19% 1964 0.01% /passport/forms/word.bmp
28 753 0.19% 14302 0.08% /passport/formsDetword.aspx
29 747 0.19% 88462 0.52% /cgijed/comm/business/top100.htm
30 720 0.18% 62906 0.37% /passport/services.aspx
31 682 0.17% 28257 0.17% /cgijed/en_index_files/en_main.htm
32 597 0.15% 45918 0.27% /cgijed/COMM/Indian Eco
33 542 0.14% 3101 0.02% /cgijed/en_index_files/en_main_files/mnu.css
34 518 0.13% 1062 0.01% /cgijed/en_index_files/en_main_files/mnu.js
35 517 0.13% 48834 0.29% /cgijed/comm/bilateral/ICKSA.htm
36 512 0.13% 33092 0.20% /passport/forms/EAP-1.doc
37 502 0.13% 7854 0.05% /visa/visaform.aspx
38 492 0.12% 80500 0.48% /cgijed/profile-participants.pdf
39 481 0.12% 72191 0.43% /cgijed/CGIJ.xml
40 473 0.12% 35688 0.21% /cgijed/COMM/Market Report TEA.pdf
41 467 0.12% 93 0.00% /
42 459 0.12% 6227 0.04% /passport/forms/Affidavit 9.doc
43 456 0.12% 12172 0.07% /visa/Ginfo.aspx
44 444 0.11% 66511 0.39% /hajj/bldgredurate.aspx
45 422 0.11% 96543 0.57% /cgijed/publication/comm-bulletin/April-2008.pdf
46 418 0.11% 10708 0.06% /hajj/hajjNews.aspx
47 417 0.11% 8639 0.05% /cgijed/nri/oci overview.htm
48 411 0.10% 15922 0.09% /passport/forms/EAP-1.pdf
49 409 0.10% 10929 0.06% /visa/ginfo.aspx
50 396 0.10% 10312 0.06% /passport/Consulartour.aspx

Top 10 of 2298 Total URLs By KBytes
# Hits KBytes URL
1 225 0.06% 1525840 9.02% /images/Makkah-map.pdf
2 138 0.03% 797788 4.72% /images/azizia.pdf
3 9362 2.37% 475006 2.81% /images/sazsaz.swf
4 1732 0.44% 418334 2.47% /cgijed/publication/Indo-saudi.pdf
5 217 0.05% 321705 1.90% /cgijed/TOURS/ATLAS TOURS AND TRAVELS PVT LTD, MUMBAI.htm
6 357 0.09% 314273 1.86% /hajj/casuality09.aspx
7 179 0.05% 245495 1.45% /cgijed/TOURS/AKBAR TRAVELS OF INDIA, MUMBAI.htm
8 7190 1.82% 222494 1.32% /cgijed/statmenu.js
9 6914 1.75% 219981 1.30% /mainpage/
10 87 0.02% 183898 1.09% /cgijed/TOURS/AL HIND TOURS AND TRAVELS,KERALA.htm

Top 30 of 931 Total Entry Pages
# Hits Visits URL
1 467 0.12% 6199 23.92% /
2 1049 0.27% 1029 3.97% /cgijed/HAJ.xml
3 6914 1.75% 598 2.31% /mainpage/
4 747 0.19% 541 2.09% /cgijed/comm/business/top100.htm
5 481 0.12% 472 1.82% /cgijed/CGIJ.xml
6 517 0.13% 420 1.62% /cgijed/comm/bilateral/ICKSA.htm
7 775 0.20% 412 1.59% /cgijed/
8 1501 0.38% 386 1.49% /cgijed/Haj.xml
9 417 0.11% 330 1.27% /cgijed/nri/oci overview.htm
10 6013 1.52% 269 1.04% /javascript/menu1js
11 380 0.10% 255 0.98% /cgijed/Welfare/deathbooklet.htm
12 282 0.07% 249 0.96% /cgijed/comm/tax-structure-ksa.htm
13 328 0.08% 228 0.88% /cgijed/comm/business/bus18.htm
14 309 0.08% 215 0.83% /cgijed/COMM/Saudi Eco
15 278 0.07% 215 0.83% /cgijed/publication/basiceng/complete.htm
16 338 0.09% 214 0.83% /cgijed/HAJ/PTOs/pto-delhi.htm
17 348 0.09% 208 0.80% /cgijed/comm/business/bus13.htm
18 277 0.07% 187 0.72% /cgijed/Welfare/checklist.htm
19 456 0.12% 184 0.71% /visa/Ginfo.aspx
20 376 0.10% 170 0.66% /cgijed/comm/business/bus5.htm
21 217 0.05% 168 0.65% /cgijed/TOURS/ATLAS TOURS AND TRAVELS PVT LTD, MUMBAI.htm
22 894 0.23% 161 0.62% /cgijed/comm/Indian Eco
23 1042 0.26% 158 0.61% /press/contactus.aspx
24 1261 0.32% 156 0.60% /passport/forms.aspx
25 216 0.05% 154 0.59% /cgijed/farooq-cv.htm
26 220 0.06% 153 0.59% /cgijed/nri/steps to apply.htm
27 179 0.05% 152 0.59% /cgijed/TOURS/AKBAR TRAVELS OF INDIA, MUMBAI.htm
28 280 0.07% 140 0.54% /cgijed/passport/services.htm
29 218 0.06% 136 0.52% /cgijed/comm/business/bus12.htm
30 796 0.20% 136 0.52% /press/pressrelease.aspx

Top 15 of 975 Total Exit Pages
# Hits Visits URL
1 6013 1.52% 2037 7.87% /javascript/menu1js
2 467 0.12% 1856 7.17% /
3 6914 1.75% 1377 5.32% /mainpage/
4 1049 0.27% 1029 3.97% /cgijed/HAJ.xml
5 747 0.19% 526 2.03% /cgijed/comm/business/top100.htm
6 481 0.12% 469 1.81% /cgijed/CGIJ.xml
7 1042 0.26% 442 1.71% /press/contactus.aspx
8 517 0.13% 368 1.42% /cgijed/comm/bilateral/ICKSA.htm
9 1501 0.38% 359 1.39% /cgijed/Haj.xml
10 1240 0.31% 300 1.16% /passport/GInfo.aspx
11 682 0.17% 275 1.06% /cgijed/en_index_files/en_main.htm
12 417 0.11% 273 1.05% /cgijed/nri/oci overview.htm
13 720 0.18% 251 0.97% /passport/services.aspx
14 282 0.07% 234 0.90% /cgijed/comm/tax-structure-ksa.htm
15 796 0.20% 220 0.85% /press/pressrelease.aspx

Top 50 of 15070 Total Sites
# Hits Files KBytes Visits Hostname
1 4305 1.09% 3860 1.36% 149321 0.88% 61 0.23% 212.102.0.101
2 3364 0.85% 2928 1.03% 403704 2.39% 194 0.72% 67.195.114.44
3 3299 0.83% 3153 1.11% 296370 1.75% 2 0.01% 122.169.61.78
4 3226 0.82% 1375 0.49% 176800 1.05% 236 0.88% 77.88.31.247
5 2291 0.58% 1982 0.70% 217549 1.29% 73 0.27% 67.195.112.123
6 2149 0.54% 1100 0.39% 57425 0.34% 122 0.45% 212.102.0.104
7 1833 0.46% 906 0.32% 202806 1.20% 53 0.20% 66.249.68.150
8 1623 0.41% 1234 0.44% 136283 0.81% 20 0.07% 212.62.120.218
9 1408 0.36% 1059 0.37% 47600 0.28% 4 0.01% 61.11.126.147
10 1287 0.33% 1081 0.38% 31702 0.19% 29 0.11% 78.93.15.33
11 1266 0.32% 843 0.30% 38394 0.23% 30 0.11% 212.62.110.20
12 1263 0.32% 856 0.30% 33797 0.20% 50 0.19% 212.102.0.105
13 1182 0.30% 335 0.12% 45480 0.27% 47 0.18% 66.249.68.214
14 1093 0.28% 828 0.29% 28675 0.17% 44 0.16% 84.235.73.19
15 1087 0.28% 774 0.27% 26974 0.16% 59 0.22% 212.116.219.200
16 1038 0.26% 838 0.30% 214039 1.27% 23 0.09% 67.195.113.216
17 1022 0.26% 847 0.30% 51650 0.31% 17 0.06% 59.90.236.30
18 1014 0.26% 1005 0.35% 90651 0.54% 1 0.00% 94.246.126.235
19 1000 0.25% 720 0.25% 25711 0.15% 58 0.22% 212.116.219.150
20 990 0.25% 0 0.00% 410 0.00% 989 3.68% 95.211.85.76
21 984 0.25% 898 0.32% 30170 0.18% 7 0.03% 188.48.71.56
22 974 0.25% 782 0.28% 27228 0.16% 22 0.08% 212.102.0.102
23 916 0.23% 670 0.24% 27976 0.17% 23 0.09% 212.46.40.199
24 902 0.23% 625 0.22% 27595 0.16% 51 0.19% 212.116.220.100
25 898 0.23% 316 0.11% 34099 0.20% 1 0.00% 117.207.130.235
26 895 0.23% 781 0.28% 45928 0.27% 12 0.04% 188.54.97.44
27 884 0.22% 179 0.06% 72999 0.43% 24 0.09% 66.249.68.208
28 878 0.22% 864 0.31% 69247 0.41% 2 0.01% 82.167.31.152
29 875 0.22% 658 0.23% 21188 0.13% 39 0.15% 84.235.73.21
30 874 0.22% 643 0.23% 24199 0.14% 42 0.16% 84.235.73.18
31 872 0.22% 646 0.23% 26010 0.15% 36 0.13% 84.235.73.20
32 819 0.21% 503 0.18% 16723 0.10% 16 0.06% 212.62.97.23
33 797 0.20% 228 0.08% 56447 0.33% 28 0.10% 66.249.68.202
34 774 0.20% 553 0.20% 24454 0.14% 27 0.10% 212.12.160.52
35 766 0.19% 481 0.17% 17816 0.11% 22 0.08% 212.12.160.47
36 749 0.19% 409 0.14% 19071 0.11% 24 0.09% 89.147.0.108
37 715 0.18% 414 0.15% 103679 0.61% 23 0.09% 212.76.64.16
38 594 0.15% 370 0.13% 20642 0.12% 22 0.08% 89.147.0.109
39 575 0.15% 293 0.10% 9093 0.05% 4 0.01% 188.52.116.163
40 567 0.14% 522 0.18% 23153 0.14% 3 0.01% 122.109.95.181
41 543 0.14% 400 0.14% 21743 0.13% 13 0.05% 203.123.139.210
42 532 0.13% 530 0.19% 6714 0.04% 523 1.95% 74.220.215.250
43 517 0.13% 454 0.16% 9574 0.06% 2 0.01% 188.51.101.240
44 516 0.13% 362 0.13% 24442 0.14% 1 0.00% 117.205.5.79
45 516 0.13% 512 0.18% 6486 0.04% 506 1.88% 74.220.215.112
46 503 0.13% 212 0.07% 10797 0.06% 9 0.03% 119.160.193.85
47 501 0.13% 371 0.13% 9833 0.06% 13 0.05% 93.91.81.132
48 493 0.12% 234 0.08% 25184 0.15% 20 0.07% 212.24.224.17
49 488 0.12% 318 0.11% 28962 0.17% 1 0.00% 78.146.221.195
50 484 0.12% 366 0.13% 14449 0.09% 10 0.04% 59.90.190.30

Top 10 of 15070 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3364 0.85% 2928 1.03% 403704 2.39% 194 0.72% 67.195.114.44
2 3299 0.83% 3153 1.11% 296370 1.75% 2 0.01% 122.169.61.78
3 274 0.07% 243 0.09% 245298 1.45% 19 0.07% 72.52.96.33
4 2291 0.58% 1982 0.70% 217549 1.29% 73 0.27% 67.195.112.123
5 1038 0.26% 838 0.30% 214039 1.27% 23 0.09% 67.195.113.216
6 1833 0.46% 906 0.32% 202806 1.20% 53 0.20% 66.249.68.150
7 238 0.06% 152 0.05% 184808 1.09% 9 0.03% 204.152.239.219
8 3226 0.82% 1375 0.49% 176800 1.05% 236 0.88% 77.88.31.247
9 4305 1.09% 3860 1.36% 149321 0.88% 61 0.23% 212.102.0.101
10 1623 0.41% 1234 0.44% 136283 0.81% 20 0.07% 212.62.120.218

Top 50 of 1793 Total Referrers
# Hits Referrer
1 4919 1.24% http://www.google.com/search
2 4304 1.09% http://www.google.co.in/search
3 1010 0.26% http://translate.googleusercontent.com/translate_c
4 927 0.23% http://www.google.com.sa/search
5 579 0.15% http://www.google.co.uk/search
6 539 0.14% http://cc.bingj.com/cache.aspx
7 508 0.13% http://www.google.co.in/url
8 479 0.12% http://search.yahoo.com/search
9 411 0.10% http://74.125.153.132/search
10 404 0.10% http://www.bing.com/search
11 309 0.08% http://images.google.co.in/imgres
12 304 0.08% http://www.google.com/url
13 290 0.07% http://www.google.ae/search
14 288 0.07% http://in.search.yahoo.com/search
15 237 0.06% http://www.google.com.pk/search
16 219 0.06% http://209.85.229.132/search
17 202 0.05% http://209.85.129.132/search
18 184 0.05% http://images.google.com/imgres
19 181 0.05% http://www.worldmuslimmedia.com/reader/
20 156 0.04% http://www.google.ca/search
21 146 0.04% Mozilla/4.0 (compatible
22 123 0.03% http://search.conduit.com/Results.aspx
23 84 0.02% https://www.intl-alliance.com/store
24 81 0.02% http://www.google.com.au/search
25 79 0.02% http://www.google.com.ph/search
26 76 0.02% http://www.4mysearch.com/hyy-t-wmw-sst-Hkwmy/mwq-lsfrt/
27 74 0.02% http://www.cumgoblin.com/index.html
28 72 0.02% http://www.intl-alliance.com/store/index.php
29 67 0.02% http://www.google.com.my/search
30 66 0.02% http://www.hajjtn.org/
31 65 0.02% http://www.google.fr/search
32 64 0.02% http://www.google.com/custom
33 64 0.02% http://www.google.com/m
34 63 0.02% http://www.google.cn/search
35 63 0.02% http://www.google.com.qa/search
36 58 0.01% http://www.google.co.za/search
37 56 0.01% http://127.0.0.1:4664/preview
38 55 0.01% http://www.google.de/search
39 52 0.01% http://www.google.com.sg/search
40 49 0.01% http://66.102.9.132/search
41 49 0.01% http://www.indiaksa.com/products/products.htm
42 44 0.01% http://meaindia.nic.in/hazlink1.htm
43 44 0.01% http://www.google.com.pk/url
44 43 0.01% http://74.125.95.132/search
45 41 0.01% http://www.vpn-privacy.org
46 39 0.01% http://74.125.77.132/search
47 39 0.01% http://www.google.co.uk/url
48 37 0.01% http://74.125.93.132/search
49 37 0.01% http://www.ask.com/web
50 36 0.01% http://in.answers.yahoo.com/question/index

Top 40 of 6108 Total Search Strings
# Hits Search String
1 526 3.94% indian consulate jeddah
2 499 3.74% cgijeddah
3 346 2.59% indian embassy jeddah
4 190 1.42% cgijeddah.com
5 176 1.32% consulate general of india jeddah
6 160 1.20% indian embassy in jeddah
7 160 1.20% www.cgijeddah.com
8 157 1.18% cgi jeddah
9 136 1.02% saudi embassy in india
10 107 0.80% indian consulate in jeddah
11 99 0.74% jeddah saudi arabia
12 90 0.67% consulate general of india
13 90 0.67% jeddah
14 80 0.60% gcc
15 73 0.55% jeddah indian consulate
16 63 0.47% indian consulate jeddah saudi arabia
17 62 0.46% indian embassy jeddah saudi arabia
18 62 0.46% saudi arabia
19 50 0.37% www.mha.nic.in
20 50 0.37% www.mha.nic.in/oci/oci-main.htm
21 45 0.34% jeddah consulate
22 45 0.34% القنصلية الهندية بجدة
23 38 0.28% consulate of india jeddah
24 37 0.28% atlas tours and travels mumbai
25 35 0.26% indian consulate saudi arabia
26 35 0.26% jeddah in saudi arabia
27 34 0.25% indian embassy saudi arabia jeddah
28 34 0.25% oci status
29 34 0.25% saudi consulate in india
30 33 0.25% consulate general of india in jeddah
31 32 0.24% consulate general of india saudi arabia
32 31 0.23% consulate jeddah
33 31 0.23% indian consulate
34 31 0.23% mha.nic.in
35 30 0.22% atlas tours and travels
36 29 0.22% indian embassy jeddah passport renewal
37 28 0.21% http://www.mha.nic.in/oci/oci-main.htm
38 27 0.20% indian ambassador to saudi arabia
39 26 0.19% saudi arabia consulate in india
40 23 0.17% indian embassy in saudi arabia jeddah

Top 30 of 4234 Total User Agents
# Hits User Agent
1 122436 30.98% Microsoft Internet Explorer 6
2 75393 19.08% Microsoft Internet Explorer 8
3 66928 16.93% Microsoft Internet Explorer 7
4 44265 11.20% Firefox 3
5 24342 6.16% Safari (OSX)
6 9233 2.34% Internet Explorer 5.0
7 8239 2.08% Spider: yahoo.com
8 7245 1.83% Spider: MSN.com
9 7200 1.82% Netscape
10 4754 1.20% Opera
11 4514 1.14% contype
12 3229 0.82% Yandex/1.01.001 (compatible; Win16; I)
13 2138 0.54% Firefox 2
14 1959 0.50% Device: Nokia Mobile Phone
15 1048 0.27% lilina 0.7 (+http://lilina.sf.net/)
16 956 0.24% Proxy: DA
17 911 0.23% Firefox 1
18 754 0.19% Spider: Teoma
19 750 0.19% Microsoft Data Access Internet Publishing Provider Protocol Discovery
20 600 0.15% Spider: Baidu.com
21 599 0.15% Internet Explorer 5.01
22 568 0.14% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
23 540 0.14% Spider: Google.com
24 479 0.12% Programming: Java-based client
25 430 0.11% Microsoft Office Existence Discovery
26 393 0.10% Microsoft Office Protocol Discovery
27 322 0.08% Internet Explorer 5.5 (Windows)
28 265 0.07% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
29 236 0.06% SpamBot: Beijing Express Email Address Extractor
30 235 0.06% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=519259619722749426)

Usage by Country for January 2010

Top 30 of 134 Total Countries
# Hits Files KBytes Country
1 178613 45.19% 126801 44.77% 5807286 34.34% Saudi Arabia
2 116191 29.40% 89876 31.73% 4964371 29.36% India
3 42465 10.74% 30814 10.88% 3631854 21.48% United States
4 7336 1.86% 5766 2.04% 286808 1.70% Great Britain (UK)
5 6244 1.58% 5088 1.80% 355746 2.10% United Arab Emirates
6 3774 0.95% 1774 0.63% 195168 1.15% Russian Federation
7 3531 0.89% 2419 0.85% 107782 0.64% China
8 3431 0.87% 2705 0.96% 116380 0.69% Pakistan
9 2367 0.60% 1923 0.68% 94452 0.56% Canada
10 1998 0.51% 1602 0.57% 75710 0.45% Australia
11 1962 0.50% 1824 0.64% 125677 0.74% Norway
12 1810 0.46% 681 0.24% 29351 0.17% Netherlands
13 1762 0.45% 1515 0.53% 68983 0.41% Germany
14 1694 0.43% 1308 0.46% 51217 0.30% France
15 1332 0.34% 1038 0.37% 43862 0.26% Philippines
16 1137 0.29% 960 0.34% 64639 0.38% Malaysia
17 1022 0.26% 854 0.30% 44542 0.26% South Africa
18 987 0.25% 770 0.27% 55510 0.33% Qatar
19 957 0.24% 813 0.29% 46919 0.28% Cote D'Ivoire (Ivory Coast)
20 926 0.23% 742 0.26% 56094 0.33% Turkey
21 902 0.23% 541 0.19% 18880 0.11% Sweden
22 836 0.21% 684 0.24% 49062 0.29% Kuwait
23 723 0.18% 602 0.21% 27827 0.16% Singapore
24 708 0.18% 593 0.21% 44738 0.26% Nigeria
25 543 0.14% 266 0.09% 14210 0.08% Korea, Republic of
26 537 0.14% 423 0.15% 24226 0.14% Italy
27 511 0.13% 394 0.14% 28527 0.17% Egypt
28 503 0.13% 408 0.14% 18872 0.11% European Union
29 481 0.12% 310 0.11% 13168 0.08% Austria
30 471 0.12% 327 0.12% 29007 0.17% Indonesia


Generated by Webalizer Version 2.20