Usage Statistics for www.cgijeddah.com

Summary Period: April 2011
Generated 01-May-2011 08:30 AST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 649873
Total Files 524132
Total Pages 77116
Total Visits 25587
Total KBytes 25147558
Total Unique Sites 16465
Total Unique URLs 4620
Total Unique Referrers 1969
Total Unique User Agents 4257
. Avg Max
Hits per Hour 902 3403
Hits per Day 21662 30688
Files per Day 17471 24087
Pages per Day 2570 4094
Sites per Day 548 1097
Visits per Day 852 1044
KBytes per Day 838252 1139452
Hits by Response Code
Code 200 - OK 80.65% 524132
Code 206 - Partial Content 2.29% 14890
Code 301 - Moved Permanently 0.00% 18
Code 302 - Found 1.03% 6663
Code 304 - Not Modified 7.23% 47017
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.01% 93
Code 404 - Not Found 7.59% 49326
Code 406 - Not Acceptable 0.01% 40
Code 416 - Requested Range Not Satisfiable 0.02% 105
Code 500 - Internal Server Error 1.00% 6473
Code 501 - Not Implemented 0.17% 1109

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 14792 2.28% 11592 2.21% 1998 2.59% 747 2.92% 793 4.82% 629675 2.50%
2 16546 2.55% 12884 2.46% 2054 2.66% 751 2.94% 786 4.77% 652228 2.59%
3 19798 3.05% 15359 2.93% 2350 3.05% 732 2.86% 817 4.96% 746729 2.97%
4 21910 3.37% 17847 3.41% 2561 3.32% 925 3.62% 969 5.89% 883893 3.51%
5 20194 3.11% 16703 3.19% 2548 3.30% 874 3.42% 965 5.86% 846416 3.37%
6 21044 3.24% 17665 3.37% 2479 3.21% 873 3.41% 949 5.76% 902590 3.59%
7 17753 2.73% 14206 2.71% 2893 3.75% 801 3.13% 882 5.36% 743227 2.96%
8 15201 2.34% 10481 2.00% 1771 2.30% 688 2.69% 755 4.59% 600893 2.39%
9 24454 3.76% 19214 3.67% 2637 3.42% 842 3.29% 908 5.51% 909425 3.62%
10 23020 3.54% 17758 3.39% 2448 3.17% 840 3.28% 848 5.15% 794380 3.16%
11 30688 4.72% 24087 4.60% 3448 4.47% 993 3.88% 1058 6.43% 1139452 4.53%
12 26959 4.15% 22398 4.27% 3325 4.31% 975 3.81% 1026 6.23% 1056561 4.20%
13 24116 3.71% 18911 3.61% 2828 3.67% 891 3.48% 988 6.00% 914249 3.64%
14 16757 2.58% 13405 2.56% 2155 2.79% 831 3.25% 940 5.71% 680178 2.70%
15 15641 2.41% 12915 2.46% 2015 2.61% 686 2.68% 756 4.59% 612299 2.43%
16 22460 3.46% 18930 3.61% 2641 3.42% 845 3.30% 887 5.39% 870351 3.46%
17 22249 3.42% 18233 3.48% 2843 3.69% 828 3.24% 856 5.20% 874387 3.48%
18 27815 4.28% 22356 4.27% 4094 5.31% 1044 4.08% 1097 6.66% 1026523 4.08%
19 28863 4.44% 23426 4.47% 2983 3.87% 1037 4.05% 1040 6.32% 1068190 4.25%
20 23731 3.65% 19224 3.67% 2512 3.26% 968 3.78% 987 5.99% 875664 3.48%
21 18196 2.80% 14692 2.80% 2558 3.32% 872 3.41% 959 5.82% 732929 2.91%
22 14387 2.21% 11546 2.20% 1983 2.57% 732 2.86% 819 4.97% 608759 2.42%
23 26001 4.00% 21155 4.04% 2646 3.43% 893 3.49% 877 5.33% 946600 3.76%
24 21438 3.30% 17625 3.36% 2461 3.19% 839 3.28% 850 5.16% 831840 3.31%
25 24031 3.70% 20127 3.84% 2536 3.29% 942 3.68% 1026 6.23% 930037 3.70%
26 25275 3.89% 21050 4.02% 2524 3.27% 896 3.50% 1015 6.16% 950805 3.78%
27 22386 3.44% 18050 3.44% 2456 3.18% 882 3.45% 961 5.84% 859451 3.42%
28 21228 3.27% 17439 3.33% 2361 3.06% 836 3.27% 939 5.70% 822373 3.27%
29 16537 2.54% 13498 2.58% 2403 3.12% 723 2.83% 776 4.71% 661122 2.63%
30 26403 4.06% 21356 4.07% 2605 3.38% 880 3.44% 902 5.48% 976331 3.88%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 424 12746 1.96% 337 10111 1.93% 63 1916 2.48% 17530 525905 2.09%
1 357 10717 1.65% 284 8538 1.63% 63 1897 2.46% 15227 456822 1.82%
2 229 6876 1.06% 178 5340 1.02% 62 1884 2.44% 10298 308930 1.23%
3 215 6456 0.99% 165 4974 0.95% 86 2584 3.35% 9901 297036 1.18%
4 192 5789 0.89% 141 4250 0.81% 51 1552 2.01% 8272 248170 0.99%
5 296 8909 1.37% 238 7145 1.36% 50 1523 1.97% 12794 383820 1.53%
6 330 9917 1.53% 261 7837 1.50% 56 1685 2.19% 14372 431167 1.71%
7 641 19239 2.96% 501 15032 2.87% 80 2410 3.13% 26143 784300 3.12%
8 1032 30969 4.77% 846 25405 4.85% 109 3274 4.25% 41101 1233033 4.90%
9 1612 48389 7.45% 1287 38639 7.37% 151 4541 5.89% 59187 1775602 7.06%
10 1637 49114 7.56% 1335 40078 7.65% 161 4834 6.27% 61914 1857418 7.39%
11 1637 49129 7.56% 1366 41008 7.82% 156 4696 6.09% 62480 1874411 7.45%
12 1555 46678 7.18% 1273 38192 7.29% 160 4801 6.23% 59881 1796439 7.14%
13 1516 45495 7.00% 1233 37014 7.06% 156 4697 6.09% 57739 1732177 6.89%
14 1373 41206 6.34% 1089 32682 6.24% 146 4392 5.70% 51152 1534561 6.10%
15 1394 41833 6.44% 1140 34202 6.53% 150 4528 5.87% 53602 1608072 6.39%
16 1134 34034 5.24% 932 27971 5.34% 123 3693 4.79% 44191 1325729 5.27%
17 1164 34947 5.38% 918 27551 5.26% 131 3957 5.13% 44331 1329931 5.29%
18 948 28459 4.38% 759 22783 4.35% 117 3539 4.59% 35591 1067742 4.25%
19 980 29407 4.53% 780 23414 4.47% 100 3010 3.90% 36775 1103252 4.39%
20 883 26508 4.08% 698 20951 4.00% 118 3565 4.62% 33271 998138 3.97%
21 788 23667 3.64% 662 19880 3.79% 98 2958 3.84% 31405 942160 3.75%
22 704 21149 3.25% 556 16689 3.18% 89 2674 3.47% 27399 821966 3.27%
23 608 18240 2.81% 481 14446 2.76% 83 2506 3.25% 23693 710777 2.83%

Top 50 of 4620 Total URLs
# Hits KBytes URL
1 36706 5.65% 333840 1.33% /WebResource.axd
2 7566 1.16% 71049 0.28% /cgijed/statmenu3.js
3 7497 1.15% 560554 2.23% /Default_CGI.aspx
4 7458 1.15% 226823 0.90% /cgijed/statmenu.js
5 6947 1.07% 348407 1.39% /images/sazsaz.swf
6 5959 0.92% 85281 0.34% /clubsite.css
7 2741 0.42% 304736 1.21% /Passport_GInfo_CGI.aspx
8 1669 0.26% 98280 0.39% /cgijed/comm/Market-Report-on-Rice.pdf
9 1493 0.23% 80758 0.32% /hajj/PTO2010.pdf
10 1470 0.23% 122886 0.49% /cgijed/comm/indian eco
11 1392 0.21% 100129 0.40% /VISA_GeneralInformation_CGI.aspx
12 1367 0.21% 82181 0.33% /Passport_Forms_CGI.aspx
13 1335 0.21% 3020 0.01% /css/sazPages.css
14 1279 0.20% 27512 0.11% /Css/sazStyle.css
15 1273 0.20% 4448 0.02% /css/sazMainmenu.css
16 1272 0.20% 17703 0.07% /css/transmenuC.css
17 1269 0.20% 315 0.00% /css/StyleSheet1.css
18 1267 0.19% 4137 0.02% /css/StyleSheet.css
19 1263 0.19% 5224 0.02% /css/menu.css
20 1131 0.17% 83859 0.33% /PR_ContactUs_CGI.aspx
21 1054 0.16% 270 0.00% /javascript/menu1js
22 1040 0.16% 7830 0.03% /javascript/cgMenu.js
23 1039 0.16% 25192 0.10% /javascript/cgMain.js
24 1023 0.16% 3121 0.01% /javascript/cgInit.js
25 825 0.13% 2167 0.01% /passport/forms/word.bmp
26 795 0.12% 45666 0.18% /hajj/living-conditions.pdf
27 763 0.12% 55518 0.22% /Passport_formsdetword_CGI.aspx
28 694 0.11% 120346 0.48% /Passport_Services_CGI.aspx
29 682 0.10% 8365 0.03% /cgijed/HAJ.xml
30 675 0.10% 83910 0.33% /visa/visasaudi.pdf
31 641 0.10% 32777 0.13% /Press-Release.pdf
32 641 0.10% 40227 0.16% /passport/forms/FORM-1.doc
33 632 0.10% 75029 0.30% /cgijed/comm/business/top100.htm
34 601 0.09% 60146 0.24% /cgijed/Welfare/CW Forms/emp_agreem.pdf
35 587 0.09% 57521 0.23% /cgijed/comm/bilateral/ICKSA.htm
36 564 0.09% 62052 0.25% /HAJ_HajjIntro_CGI.aspx
37 563 0.09% 406 0.00% /cgijed/
38 533 0.08% 151495 0.60% /cgijed/COMM/Indian-Economy-Sept-06.pdf
39 527 0.08% 23137 0.09% /cgijed/en_index_files/en_main.htm
40 514 0.08% 132706 0.53% /cgijed/publication/Indo-saudi.pdf
41 508 0.08% 829719 3.30% /cgijed/TOURS/ATLAS TOURS AND TRAVELS PVT LTD, MUMBAI.htm
42 500 0.08% 49218 0.20% /Passport_nriform_CGI.aspx
43 470 0.07% 26847 0.11% /CS_intro_CGI.aspx
44 465 0.07% 31343 0.12% /cgijed/comm/Market Report TEA.pdf
45 459 0.07% 24969 0.10% /HAJ_bldg2010_CGI.aspx
46 441 0.07% 908 0.00% /cgijed/en_index_files/en_main_files/mnu.js
47 434 0.07% 2487 0.01% /cgijed/en_index_files/en_main_files/mnu.css
48 427 0.07% 31033 0.12% /Passport_formsdetpdf_CGI.aspx
49 412 0.06% 32827 0.13% /cgijed/comm/tax-structure-ksa.htm
50 407 0.06% 81 0.00% /

Top 10 of 4620 Total URLs By KBytes
# Hits KBytes URL
1 508 0.08% 829719 3.30% /cgijed/TOURS/ATLAS TOURS AND TRAVELS PVT LTD, MUMBAI.htm
2 7497 1.15% 560554 2.23% /Default_CGI.aspx
3 6947 1.07% 348407 1.39% /images/sazsaz.swf
4 36706 5.65% 333840 1.33% /WebResource.axd
5 2741 0.42% 304736 1.21% /Passport_GInfo_CGI.aspx
6 164 0.03% 252408 1.00% /cgijed/TOURS/AKBAR TRAVELS OF INDIA, MUMBAI.htm
7 7458 1.15% 226823 0.90% /cgijed/statmenu.js
8 169 0.03% 225256 0.90% /HAJ_casuality2010_CGI.aspx
9 62 0.01% 173587 0.69% /cgijed/TOURS/AL HIND TOURS AND TRAVELS,KERALA.htm
10 533 0.08% 151495 0.60% /cgijed/COMM/Indian-Economy-Sept-06.pdf

Top 30 of 1106 Total Entry Pages
# Hits Visits URL
1 407 0.06% 5401 21.70% /
2 682 0.10% 671 2.70% /cgijed/HAJ.xml
3 7497 1.15% 646 2.60% /Default_CGI.aspx
4 587 0.09% 536 2.15% /cgijed/comm/bilateral/ICKSA.htm
5 632 0.10% 450 1.81% /cgijed/comm/business/top100.htm
6 2741 0.42% 433 1.74% /Passport_GInfo_CGI.aspx
7 508 0.08% 421 1.69% /cgijed/TOURS/ATLAS TOURS AND TRAVELS PVT LTD, MUMBAI.htm
8 401 0.06% 392 1.58% /cgijed/CGIJ.xml
9 412 0.06% 364 1.46% /cgijed/comm/tax-structure-ksa.htm
10 381 0.06% 306 1.23% /cgijed/nri/oci overview.htm
11 407 0.06% 289 1.16% /cgijed/comm/Saudi Eco
12 336 0.05% 263 1.06% /cgijed/HAJ/PTOs/pto-delhi.htm
13 377 0.06% 260 1.04% /hajj/regpto.aspx
14 293 0.05% 254 1.02% /cgijed/comm/NRI Corner/types of NRI Acct.htm
15 563 0.09% 251 1.01% /cgijed/
16 365 0.06% 241 0.97% /cgijed/comm/business/bus5.htm
17 269 0.04% 210 0.84% /cgijed/publication/basiceng/complete.htm
18 327 0.05% 207 0.83% /nriform.asp
19 235 0.04% 202 0.81% /cgijed/comm/Business visas/business visa to India.htm
20 1470 0.23% 200 0.80% /cgijed/comm/indian eco
21 251 0.04% 199 0.80% /cgijed/comm/Business visas/business visa to KSA.htm
22 293 0.05% 195 0.78% /cgijed/comm/business/bus13.htm
23 1131 0.17% 194 0.78% /PR_ContactUs_CGI.aspx
24 347 0.05% 191 0.77% /cgijed/passport/services.htm
25 298 0.05% 183 0.74% /cgijed/comm/business/bus7.htm
26 327 0.05% 151 0.61% /visa/ginfo.aspx
27 204 0.03% 150 0.60% /cgijed/comm/business/bus18.htm
28 1367 0.21% 139 0.56% /Passport_Forms_CGI.aspx
29 219 0.03% 139 0.56% /cgijed/welfare/deathbooklet.htm
30 470 0.07% 138 0.55% /CS_intro_CGI.aspx

Top 15 of 1152 Total Exit Pages
# Hits Visits URL
1 7497 1.15% 2642 10.69% /Default_CGI.aspx
2 407 0.06% 1054 4.26% /
3 682 0.10% 670 2.71% /cgijed/HAJ.xml
4 1131 0.17% 599 2.42% /PR_ContactUs_CGI.aspx
5 2741 0.42% 599 2.42% /Passport_GInfo_CGI.aspx
6 1054 0.16% 559 2.26% /javascript/menu1js
7 587 0.09% 461 1.87% /cgijed/comm/bilateral/ICKSA.htm
8 632 0.10% 438 1.77% /cgijed/comm/business/top100.htm
9 508 0.08% 414 1.68% /cgijed/TOURS/ATLAS TOURS AND TRAVELS PVT LTD, MUMBAI.htm
10 401 0.06% 394 1.59% /cgijed/CGIJ.xml
11 412 0.06% 338 1.37% /cgijed/comm/tax-structure-ksa.htm
12 1392 0.21% 309 1.25% /VISA_GeneralInformation_CGI.aspx
13 407 0.06% 287 1.16% /cgijed/comm/Saudi Eco
14 694 0.11% 284 1.15% /Passport_Services_CGI.aspx
15 763 0.12% 255 1.03% /Passport_formsdetword_CGI.aspx

Top 50 of 16465 Total Sites
# Hits Files KBytes Visits Hostname
1 9267 1.43% 3121 0.60% 297665 1.18% 192 0.75% 66.249.68.225
2 6820 1.05% 4941 0.94% 199327 0.79% 32 0.13% 212.62.120.218
3 5284 0.81% 4869 0.93% 688219 2.74% 64 0.25% 67.195.112.37
4 4426 0.68% 3774 0.72% 146943 0.58% 30 0.12% 59.144.168.15
5 2854 0.44% 2753 0.53% 111842 0.44% 11 0.04% 90.148.10.232
6 2580 0.40% 1221 0.23% 101145 0.40% 61 0.24% 38.101.148.126
7 2542 0.39% 2369 0.45% 326348 1.30% 24 0.09% 67.195.113.224
8 2435 0.37% 1988 0.38% 77652 0.31% 23 0.09% 180.149.48.51
9 2098 0.32% 48 0.01% 4302 0.02% 9 0.04% 95.108.158.244
10 2048 0.32% 1942 0.37% 83804 0.33% 8 0.03% 188.55.15.45
11 1937 0.30% 27 0.01% 4276 0.02% 1 0.00% 188.53.82.163
12 1881 0.29% 1697 0.32% 66549 0.26% 86 0.34% 212.102.4.13
13 1838 0.28% 902 0.17% 35323 0.14% 12 0.05% 62.149.93.195
14 1773 0.27% 1772 0.34% 93229 0.37% 2 0.01% 188.53.118.47
15 1659 0.26% 1529 0.29% 56088 0.22% 19 0.07% 213.165.38.68
16 1628 0.25% 1169 0.22% 88779 0.35% 117 0.46% 65.55.3.172
17 1558 0.24% 1402 0.27% 47139 0.19% 4 0.02% 212.113.35.162
18 1447 0.22% 1293 0.25% 51375 0.20% 34 0.13% 212.116.220.232
19 1407 0.22% 1328 0.25% 50981 0.20% 9 0.04% 210.212.76.3
20 1343 0.21% 1187 0.23% 45257 0.18% 30 0.12% 212.116.219.158
21 1251 0.19% 1188 0.23% 45748 0.18% 22 0.09% 212.62.116.105
22 1180 0.18% 1113 0.21% 46224 0.18% 14 0.05% 183.83.126.15
23 1130 0.17% 1088 0.21% 40756 0.16% 4 0.02% 86.51.158.241
24 1072 0.16% 880 0.17% 38654 0.15% 8 0.03% 164.100.23.74
25 1045 0.16% 707 0.13% 31342 0.12% 1 0.00% 117.201.38.232
26 1033 0.16% 979 0.19% 31084 0.12% 12 0.05% 86.51.159.162
27 1023 0.16% 879 0.17% 37758 0.15% 15 0.06% 212.138.69.17
28 1004 0.15% 654 0.12% 23116 0.09% 19 0.07% 212.62.116.182
29 971 0.15% 871 0.17% 27564 0.11% 38 0.15% 93.178.10.216
30 951 0.15% 867 0.17% 34706 0.14% 6 0.02% 14.139.62.114
31 930 0.14% 775 0.15% 24362 0.10% 30 0.12% 89.147.0.172
32 916 0.14% 844 0.16% 30643 0.12% 17 0.07% 183.83.83.98
33 907 0.14% 739 0.14% 24103 0.10% 27 0.11% 89.147.0.171
34 894 0.14% 880 0.17% 36993 0.15% 1 0.00% 59.161.62.242
35 875 0.13% 858 0.16% 35060 0.14% 2 0.01% 76.112.4.229
36 852 0.13% 695 0.13% 25507 0.10% 21 0.08% 212.138.69.19
37 834 0.13% 694 0.13% 25585 0.10% 15 0.06% 212.138.113.10
38 833 0.13% 668 0.13% 24810 0.10% 21 0.08% 212.26.62.20
39 820 0.13% 760 0.15% 121543 0.48% 2 0.01% 67.195.112.237
40 812 0.12% 655 0.12% 24882 0.10% 20 0.08% 212.26.62.10
41 808 0.12% 518 0.10% 21676 0.09% 17 0.07% 109.171.137.211
42 803 0.12% 702 0.13% 25686 0.10% 8 0.03% 188.55.191.116
43 796 0.12% 571 0.11% 22002 0.09% 5 0.02% 99.230.178.63
44 770 0.12% 692 0.13% 30100 0.12% 13 0.05% 212.11.191.18
45 760 0.12% 604 0.12% 21078 0.08% 16 0.06% 212.138.113.11
46 756 0.12% 649 0.12% 26030 0.10% 15 0.06% 212.138.47.16
47 754 0.12% 684 0.13% 30751 0.12% 18 0.07% 212.12.160.48
48 748 0.12% 518 0.10% 20736 0.08% 8 0.03% 195.242.198.226
49 740 0.11% 663 0.13% 25152 0.10% 6 0.02% 188.249.88.79
50 733 0.11% 603 0.12% 21490 0.09% 18 0.07% 212.138.69.18

Top 10 of 16465 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5284 0.81% 4869 0.93% 688219 2.74% 64 0.25% 67.195.112.37
2 2542 0.39% 2369 0.45% 326348 1.30% 24 0.09% 67.195.113.224
3 9267 1.43% 3121 0.60% 297665 1.18% 192 0.75% 66.249.68.225
4 6820 1.05% 4941 0.94% 199327 0.79% 32 0.13% 212.62.120.218
5 4426 0.68% 3774 0.72% 146943 0.58% 30 0.12% 59.144.168.15
6 820 0.13% 760 0.15% 121543 0.48% 2 0.01% 67.195.112.237
7 2854 0.44% 2753 0.53% 111842 0.44% 11 0.04% 90.148.10.232
8 2580 0.40% 1221 0.23% 101145 0.40% 61 0.24% 38.101.148.126
9 1773 0.27% 1772 0.34% 93229 0.37% 2 0.01% 188.53.118.47
10 1628 0.25% 1169 0.22% 88779 0.35% 117 0.46% 65.55.3.172

Top 50 of 1969 Total Referrers
# Hits Referrer
1 3126 0.48% http://www.google.com/url
2 2156 0.33% http://www.google.co.in/search
3 2155 0.33% http://www.google.com/search
4 2053 0.32% http://www.google.co.in/url
5 1506 0.23% http://translate.googleusercontent.com/translate_c
6 1170 0.18% http://www.google.com.sa/search
7 1125 0.17% http://webcache.googleusercontent.com/search
8 535 0.08% http://www.bing.com/search
9 403 0.06% http://search.yahoo.com/search
10 340 0.05% http://www.google.co.uk/url
11 320 0.05% http://hajcommittee.com/
12 274 0.04% http://www.google.com/
13 271 0.04% http://www.google.co.in/
14 249 0.04% http://www.hajcommittee.com/
15 231 0.04% http://www.google.co.uk/search
16 213 0.03% http://www.hajcommittee.com/index.php
17 193 0.03% http://www.google.com/m
18 190 0.03% http://www.google.com.pk/url
19 184 0.03% http://in.search.yahoo.com/search
20 180 0.03% http://www.google.com/imgres
21 163 0.03% http://www.google.com.pk/search
22 149 0.02% http://hajcommittee.com/index.php
23 147 0.02% http://www.google.ae/search
24 125 0.02% http://74.6.238.254/search/srpcache
25 120 0.02% http://www.google.ae/url
26 115 0.02% http://www.google.ca/url
27 112 0.02% Mozilla/4.0 (compatible
28 99 0.02% http://www.google.ca/search
29 92 0.01% http://www.hajjtn.org/
30 86 0.01% http://66.163.168.225/babelfish/translate_url_content
31 82 0.01% http://www.worldmuslimmedia.com/reader/
32 80 0.01% http://www.facebook.com/l.php
33 80 0.01% http://www.indiaksa.com/products/products.htm
34 73 0.01% http://www.google.com/m/search
35 71 0.01% http://www.google.co.in/imgres
36 70 0.01% http://www.ask.com/web
37 68 0.01% http://in.mg50.mail.yahoo.com/dc/launch
38 66 0.01% http://image.baidu.com/i
39 64 0.01% http://www.search-results.com/web
40 61 0.01% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
41 55 0.01% http://www.google.co.in/m
42 53 0.01% http://www.vfsglobal-in-sa.com/
43 52 0.01% http://www.google.com.au/url
44 49 0.01% http://www.google.com.au/search
45 47 0.01% http://images.search.yahoo.com/images/view
46 46 0.01% http://www.google.com.pk/
47 43 0.01% http://www.google.com.hk/search
48 40 0.01% http://www.bing.com/images/search
49 40 0.01% http://www.google.com/custom
50 38 0.01% http://search.babylon.com/

Top 40 of 6019 Total Search Strings
# Hits Search String
1 669 5.19% indian consulate jeddah
2 367 2.85% cgijeddah
3 360 2.79% indian embassy jeddah
4 311 2.41% cgi jeddah
5 249 1.93% consulate general of india jeddah
6 173 1.34% indian embassy in jeddah
7 146 1.13% atlas tours and travels mumbai
8 135 1.05% indian consulate in jeddah
9 86 0.67% nri account
10 82 0.64% www.cgijeddah.com
11 77 0.60% jeddah indian consulate
12 74 0.57% indian consulate jeddah website
13 72 0.56% consulate general of india
14 65 0.50% sagia
15 55 0.43% www.mha.nic.in
16 55 0.43%
17 54 0.42% indian embassy saudi arabia jeddah
18 54 0.42%
19 51 0.40% cgijeddah.com
20 46 0.36% indian consulate in jeddah saudi arabia
21 40 0.31% consulate of india jeddah
22 40 0.31% indian embassy in saudi arabia jeddah
23 38 0.29% atlas tours and travels
24 36 0.28% atlas tours
25 36 0.28% jeddah consulate
26 33 0.26% indian counsulate jeddah
27 33 0.26% indian embassy jeddah passport renewal form
28 30 0.23% akbar travels mumbai
29 30 0.23% indian consulate general jeddah
30 30 0.23% saudi business visa
31 29 0.22% embassy of india jeddah
32 29 0.22% jeddah
33 27 0.21% oci status
34 26 0.20% cjijeddah com
35 24 0.19% consulate general of india in jeddah
36 24 0.19% www.sagia.gov.sa
37 23 0.18% cgijeddah org
38 22 0.17%
39 20 0.16% cgi jeddah passport
40 20 0.16% indian consulate of jeddah

Top 30 of 4257 Total User Agents
# Hits User Agent
1 219053 33.71% Microsoft Internet Explorer 8
2 92825 14.28% Safari (OSX)
3 80147 12.33% Microsoft Internet Explorer 6
4 70794 10.89% Microsoft Internet Explorer 7
5 62981 9.69% Firefox 3
6 40344 6.21% Internet Explorer 5.0
7 25517 3.93% Firefox Unknown Version
8 12869 1.98% Netscape
9 11387 1.75% Opera
10 10161 1.56% Spider: yahoo.com
11 3574 0.55% Device: Nokia Mobile Phone
12 3403 0.52% Spider: Google.com
13 2061 0.32% Spider: MSN.com
14 1522 0.23% Proxy: DA
15 1446 0.22% Firefox 2
16 1219 0.19% Spider: Baidu.com
17 677 0.10% lilina 0.7 (+http://lilina.sf.net/)
18 661 0.10% Microsoft Data Access Internet Publishing Provider Protocol Discovery
19 639 0.10% contype
20 595 0.09% Microsoft Office Existence Discovery
21 509 0.08% Sosospider+(+http://help.soso.com/webspider.htm)
22 492 0.08% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; feed-id=2303297271401768721)
23 445 0.07% SpamBot: Beijing Express Email Address Extractor
24 428 0.07% Microsoft Office Protocol Discovery
25 391 0.06% Device: Samsung Mobile Phone
26 344 0.05% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
27 318 0.05% Device: Ericsson Mobile Phone
28 311 0.05% MLBot (www.metadatalabs.com/mlbot)
29 216 0.03% Firefox 1
30 216 0.03% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for April 2011

Top 30 of 138 Total Countries
# Hits Files KBytes Country
1 341906 52.61% 285385 54.45% 11219055 44.61% Saudi Arabia
2 168466 25.92% 146021 27.86% 6791996 27.01% India
3 56953 8.76% 40667 7.76% 3746781 14.90% United States
4 8950 1.38% 7745 1.48% 419858 1.67% Great Britain (UK)
5 8581 1.32% 6897 1.32% 415130 1.65% United Arab Emirates
6 6281 0.97% 5189 0.99% 203251 0.81% Pakistan
7 5187 0.80% 4454 0.85% 179469 0.71% Canada
8 4306 0.66% 2810 0.54% 186590 0.74% China
9 3451 0.53% 1040 0.20% 90594 0.36% Russian Federation
10 3425 0.53% 3070 0.59% 168872 0.67% Anonymous Proxy
11 3349 0.52% 2961 0.56% 121492 0.48% France
12 2688 0.41% 2036 0.39% 108053 0.43% Germany
13 2378 0.37% 2124 0.41% 88542 0.35% Australia
14 1784 0.27% 1595 0.30% 57447 0.23% Ukraine
15 1479 0.23% 1336 0.25% 66249 0.26% South Africa
16 1463 0.23% 1190 0.23% 51934 0.21% Malaysia
17 1383 0.21% 1076 0.21% 73010 0.29% Japan
18 1313 0.20% 1121 0.21% 48767 0.19% Philippines
19 1287 0.20% 1147 0.22% 64641 0.26% Qatar
20 1071 0.16% 938 0.18% 89141 0.35% Taiwan
21 1011 0.16% 901 0.17% 45957 0.18% Egypt
22 973 0.15% 874 0.17% 45135 0.18% Bahrain
23 966 0.15% 849 0.16% 32075 0.13% Netherlands
24 960 0.15% 841 0.16% 31435 0.13% European Union
25 904 0.14% 797 0.15% 42782 0.17% Singapore
26 902 0.14% 693 0.13% 40106 0.16% Oman
27 781 0.12% 595 0.11% 25817 0.10% Sweden
28 716 0.11% 629 0.12% 42633 0.17% Kuwait
29 711 0.11% 508 0.10% 25625 0.10% Turkey
30 694 0.11% 469 0.09% 25603 0.10% Senegal


Generated by Webalizer Version 2.20