Usage Statistics for www.cgijeddah.com

Summary Period: July 2011
Generated 01-Aug-2011 04:25 AST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 758393
Total Files 618845
Total Pages 88653
Total Visits 29855
Total KBytes 28970097
Total Unique Sites 17745
Total Unique URLs 3993
Total Unique Referrers 2026
Total Unique User Agents 4501
. Avg Max
Hits per Hour 1019 3915
Hits per Day 24464 32933
Files per Day 19962 27044
Pages per Day 2859 3910
Sites per Day 572 1163
Visits per Day 963 1245
KBytes per Day 934519 1275572
Hits by Response Code
Code 200 - OK 81.60% 618845
Code 206 - Partial Content 2.74% 20790
Code 301 - Moved Permanently 0.01% 59
Code 302 - Found 1.10% 8354
Code 304 - Not Modified 5.78% 43852
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 12
Code 403 - Forbidden 0.03% 208
Code 404 - Not Found 7.05% 53493
Code 406 - Not Acceptable 0.01% 58
Code 412 - Precondition Failed 0.00% 3
Code 413 - Request Entity Too Large 0.00% 9
Code 416 - Requested Range Not Satisfiable 0.00% 6
Code 500 - Internal Server Error 1.55% 11722
Code 501 - Not Implemented 0.13% 981

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 19034 2.51% 14309 2.31% 2249 2.54% 903 3.02% 941 5.30% 713925 2.46%
2 26232 3.46% 22140 3.58% 3557 4.01% 949 3.18% 948 5.34% 979741 3.38%
3 27666 3.65% 21830 3.53% 2706 3.05% 954 3.20% 941 5.30% 985863 3.40%
4 32798 4.32% 27044 4.37% 3089 3.48% 1100 3.68% 1107 6.24% 1210011 4.18%
5 32933 4.34% 26662 4.31% 3910 4.41% 1185 3.97% 1140 6.42% 1275572 4.40%
6 31419 4.14% 25703 4.15% 3243 3.66% 1159 3.88% 1141 6.43% 1187970 4.10%
7 25036 3.30% 19899 3.22% 2990 3.37% 925 3.10% 950 5.35% 901769 3.11%
8 19166 2.53% 15656 2.53% 2174 2.45% 913 3.06% 928 5.23% 777865 2.69%
9 26169 3.45% 21821 3.53% 3342 3.77% 1077 3.61% 979 5.52% 974282 3.36%
10 25961 3.42% 21981 3.55% 2761 3.11% 955 3.20% 934 5.26% 1019075 3.52%
11 29213 3.85% 24363 3.94% 3832 4.32% 1180 3.95% 1143 6.44% 1110182 3.83%
12 27047 3.57% 21843 3.53% 3620 4.08% 1245 4.17% 1134 6.39% 997692 3.44%
13 27145 3.58% 22077 3.57% 3102 3.50% 1119 3.75% 1147 6.46% 1041267 3.59%
14 20710 2.73% 16667 2.69% 2370 2.67% 934 3.13% 900 5.07% 774022 2.67%
15 16971 2.24% 13751 2.22% 2495 2.81% 788 2.64% 893 5.03% 665710 2.30%
16 26463 3.49% 21576 3.49% 2990 3.37% 909 3.04% 952 5.36% 1011195 3.49%
17 20011 2.64% 16648 2.69% 2687 3.03% 862 2.89% 833 4.69% 809968 2.80%
18 26608 3.51% 21404 3.46% 2617 2.95% 1013 3.39% 1163 6.55% 1024328 3.54%
19 22226 2.93% 18461 2.98% 2610 2.94% 926 3.10% 945 5.33% 861733 2.97%
20 27302 3.60% 22256 3.60% 2943 3.32% 930 3.12% 982 5.53% 1017278 3.51%
21 20835 2.75% 17528 2.83% 2592 2.92% 863 2.89% 917 5.17% 833769 2.88%
22 16820 2.22% 13655 2.21% 2143 2.42% 852 2.85% 773 4.36% 683303 2.36%
23 22065 2.91% 18603 3.01% 3204 3.61% 954 3.20% 885 4.99% 902975 3.12%
24 21134 2.79% 17559 2.84% 2567 2.90% 912 3.05% 823 4.64% 781833 2.70%
25 23670 3.12% 19894 3.21% 2938 3.31% 1064 3.56% 1084 6.11% 949799 3.28%
26 26992 3.56% 21910 3.54% 2660 3.00% 965 3.23% 991 5.58% 1047292 3.62%
27 23757 3.13% 19453 3.14% 2699 3.04% 892 2.99% 982 5.53% 903537 3.12%
28 20937 2.76% 17076 2.76% 3162 3.57% 784 2.63% 866 4.88% 858051 2.96%
29 21528 2.84% 17981 2.91% 2221 2.51% 791 2.65% 842 4.74% 866472 2.99%
30 21218 2.80% 16773 2.71% 2330 2.63% 824 2.76% 867 4.89% 783819 2.71%
31 29327 3.87% 22322 3.61% 2850 3.21% 1002 3.36% 1055 5.95% 1019798 3.52%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 487 15124 1.99% 403 12495 2.02% 72 2233 2.52% 21159 655943 2.26%
1 313 9715 1.28% 257 7980 1.29% 63 1955 2.21% 14358 445083 1.54%
2 252 7842 1.03% 203 6307 1.02% 84 2606 2.94% 11252 348816 1.20%
3 273 8465 1.12% 216 6718 1.09% 58 1827 2.06% 11197 347121 1.20%
4 240 7462 0.98% 176 5471 0.88% 58 1827 2.06% 10482 324936 1.12%
5 326 10117 1.33% 260 8069 1.30% 79 2472 2.79% 14758 457483 1.58%
6 355 11029 1.45% 288 8934 1.44% 62 1933 2.18% 15810 490099 1.69%
7 661 20507 2.70% 533 16533 2.67% 93 2908 3.28% 26049 807509 2.79%
8 1187 36815 4.85% 995 30870 4.99% 129 4020 4.53% 45684 1416202 4.89%
9 1778 55141 7.27% 1467 45500 7.35% 169 5241 5.91% 66923 2074601 7.16%
10 1830 56739 7.48% 1514 46937 7.58% 162 5045 5.69% 68315 2117756 7.31%
11 1814 56248 7.42% 1490 46195 7.46% 176 5473 6.17% 65044 2016350 6.96%
12 1722 53408 7.04% 1397 43327 7.00% 169 5244 5.92% 64337 1994456 6.88%
13 1647 51060 6.73% 1339 41520 6.71% 156 4862 5.48% 60369 1871450 6.46%
14 1590 49310 6.50% 1323 41028 6.63% 161 5011 5.65% 60639 1879802 6.49%
15 1642 50925 6.71% 1326 41115 6.64% 156 4847 5.47% 59693 1850477 6.39%
16 1552 48139 6.35% 1246 38636 6.24% 152 4718 5.32% 58798 1822745 6.29%
17 1330 41260 5.44% 1104 34244 5.53% 134 4168 4.70% 51064 1582997 5.46%
18 1234 38266 5.05% 1040 32264 5.21% 123 3843 4.33% 46725 1448474 5.00%
19 1049 32523 4.29% 847 26262 4.24% 130 4040 4.56% 39803 1233908 4.26%
20 984 30529 4.03% 784 24320 3.93% 115 3580 4.04% 37807 1172022 4.05%
21 836 25922 3.42% 677 20991 3.39% 141 4388 4.95% 32467 1006492 3.47%
22 741 22977 3.03% 598 18544 3.00% 100 3128 3.53% 29172 904330 3.12%
23 608 18870 2.49% 470 14585 2.36% 105 3284 3.70% 22614 701046 2.42%

Top 50 of 3993 Total URLs
# Hits KBytes URL
1 41289 5.44% 374378 1.29% /WebResource.axd
2 9668 1.27% 740579 2.56% /Default_CGI.aspx
3 7544 0.99% 72105 0.25% /cgijed/statmenu3.js
4 7420 0.98% 370624 1.28% /images/sazsaz.swf
5 7385 0.97% 228602 0.79% /cgijed/statmenu.js
6 7038 0.93% 103062 0.36% /clubsite.css
7 3300 0.44% 148866 0.51% /hajj/PTO2010.pdf
8 3121 0.41% 422733 1.46% /CP/Indianews/June2011.pdf
9 2525 0.33% 281300 0.97% /Passport_GInfo_CGI.aspx
10 1824 0.24% 110730 0.38% /cgijed/comm/Market-Report-on-Rice.pdf
11 1524 0.20% 108414 0.37% /VISA_GeneralInformation_CGI.aspx
12 1492 0.20% 86302 0.30% /hajj/living-conditions.pdf
13 1263 0.17% 66756 0.23% /Press-Release.pdf
14 1242 0.16% 2893 0.01% /css/sazPages.css
15 1236 0.16% 74328 0.26% /Passport_Forms_CGI.aspx
16 1182 0.16% 25901 0.09% /Css/sazStyle.css
17 1181 0.16% 295 0.00% /css/StyleSheet1.css
18 1172 0.15% 16602 0.06% /css/transmenuC.css
19 1171 0.15% 4184 0.01% /css/sazMainmenu.css
20 1166 0.15% 4923 0.02% /css/menu.css
21 1164 0.15% 90788 0.31% /cgijed/Welfare/deathbooklet.htm
22 1164 0.15% 3877 0.01% /css/StyleSheet.css
23 1113 0.15% 84965 0.29% /cgijed/comm/indian eco
24 1069 0.14% 79872 0.28% /PR_ContactUs_CGI.aspx
25 936 0.12% 225752 0.78% /cgijed/publication/Indo-saudi.pdf
26 934 0.12% 4722 0.02% /nriRegDetail.asp
27 909 0.12% 22322 0.08% /javascript/cgMain.js
28 903 0.12% 232 0.00% /javascript/menu1js
29 900 0.12% 2784 0.01% /javascript/cgInit.js
30 895 0.12% 98941 0.34% /HAJ_HajjIntro_CGI.aspx
31 878 0.12% 6830 0.02% /javascript/cgMenu.js
32 811 0.11% 44379 0.15% /HAJ_bldg2010_CGI.aspx
33 750 0.10% 81223 0.28% /visa/visasaudi.pdf
34 721 0.10% 52500 0.18% /Passport_formsdetword_CGI.aspx
35 683 0.09% 487 0.00% /cgijed/
36 661 0.09% 114024 0.39% /Passport_Services_CGI.aspx
37 661 0.09% 189363 0.65% /cgijed/COMM/Indian-Economy-Sept-06.pdf
38 655 0.09% 1700 0.01% /passport/forms/word.bmp
39 625 0.08% 7768 0.03% /cgijed/HAJ.xml
40 622 0.08% 26168 0.09% /cgijed/en_index_files/en_main.htm
41 610 0.08% 58499 0.20% /cgijed/comm/bilateral/ICKSA.htm
42 533 0.07% 2884 0.01% /cgijed/en_index_files/en_main_files/mnu.css
43 525 0.07% 31499 0.11% /passport/forms/FORM-1.doc
44 522 0.07% 60449 0.21% /cgijed/comm/business/top100.htm
45 519 0.07% 51727 0.18% /Passport_nriform_CGI.aspx
46 516 0.07% 1003 0.00% /cgijed/en_index_files/en_main_files/mnu.js
47 491 0.06% 51099 0.18% /cgijed/Welfare/CW Forms/emp_agreem.pdf
48 485 0.06% 31202 0.11% /CW_intro_CGI.aspx
49 439 0.06% 29803 0.10% /cgijed/comm/Market Report TEA.pdf
50 436 0.06% 9179 0.03% /cgijed/nri/oci overview.htm

Top 10 of 3993 Total URLs By KBytes
# Hits KBytes URL
1 9668 1.27% 740579 2.56% /Default_CGI.aspx
2 337 0.04% 519852 1.79% /cgijed/TOURS/ATLAS TOURS AND TRAVELS PVT LTD, MUMBAI.htm
3 3121 0.41% 422733 1.46% /CP/Indianews/June2011.pdf
4 41289 5.44% 374378 1.29% /WebResource.axd
5 7420 0.98% 370624 1.28% /images/sazsaz.swf
6 2525 0.33% 281300 0.97% /Passport_GInfo_CGI.aspx
7 201 0.03% 268359 0.93% /HAJ_casuality2010_CGI.aspx
8 166 0.02% 250479 0.86% /cgijed/TOURS/AKBAR TRAVELS OF INDIA, MUMBAI.htm
9 7385 0.97% 228602 0.79% /cgijed/statmenu.js
10 936 0.12% 225752 0.78% /cgijed/publication/Indo-saudi.pdf

Top 30 of 1471 Total Entry Pages
# Hits Visits URL
1 316 0.04% 6440 22.36% /
2 9668 1.27% 897 3.11% /Default_CGI.aspx
3 625 0.08% 609 2.11% /cgijed/HAJ.xml
4 1164 0.15% 586 2.03% /cgijed/Welfare/deathbooklet.htm
5 610 0.08% 538 1.87% /cgijed/comm/bilateral/ICKSA.htm
6 420 0.06% 384 1.33% /cgijed/CGIJ.xml
7 415 0.05% 362 1.26% /cgijed/comm/tax-structure-ksa.htm
8 522 0.07% 360 1.25% /cgijed/comm/business/top100.htm
9 436 0.06% 357 1.24% /cgijed/nri/oci overview.htm
10 401 0.05% 352 1.22% /cgijed/comm/NRI Corner/types of NRI Acct.htm
11 433 0.06% 334 1.16% /cgijed/publication/basiceng/complete.htm
12 2525 0.33% 327 1.14% /Passport_GInfo_CGI.aspx
13 402 0.05% 295 1.02% /cgijed/comm/business/bus5.htm
14 379 0.05% 261 0.91% /cgijed/HAJ/PTOs/pto-delhi.htm
15 337 0.04% 259 0.90% /cgijed/TOURS/ATLAS TOURS AND TRAVELS PVT LTD, MUMBAI.htm
16 683 0.09% 255 0.89% /cgijed/
17 351 0.05% 239 0.83% /hajj/regpto.aspx
18 318 0.04% 235 0.82% /cgijed/comm/Saudi Eco
19 319 0.04% 206 0.72% /cgijed/comm/business/bus13.htm
20 226 0.03% 187 0.65% /cgijed/comm/Business visas/business visa to India.htm
21 277 0.04% 186 0.65% /cgijed/welfare/deathbooklet.htm
22 356 0.05% 182 0.63% /cgijed/passport/services.htm
23 295 0.04% 170 0.59% /search.asp
24 212 0.03% 167 0.58% /cgijed/comm/Business visas/business visa to KSA.htm
25 244 0.03% 149 0.52% /cgijed/welfare/checklist.htm
26 219 0.03% 148 0.51% /cgijed/comm/business/bus18.htm
27 1113 0.15% 138 0.48% /cgijed/comm/indian eco
28 208 0.03% 137 0.48% /cgijed/nri/steps to apply.htm
29 189 0.02% 136 0.47% /mainpage/
30 236 0.03% 134 0.47% /cgijed/comm/business/bus7.htm

Top 15 of 1485 Total Exit Pages
# Hits Visits URL
1 9668 1.27% 3802 13.19% /Default_CGI.aspx
2 316 0.04% 1161 4.03% /
3 625 0.08% 608 2.11% /cgijed/HAJ.xml
4 903 0.12% 516 1.79% /javascript/menu1js
5 1069 0.14% 514 1.78% /PR_ContactUs_CGI.aspx
6 1164 0.15% 509 1.77% /cgijed/Welfare/deathbooklet.htm
7 2525 0.33% 499 1.73% /Passport_GInfo_CGI.aspx
8 610 0.08% 476 1.65% /cgijed/comm/bilateral/ICKSA.htm
9 420 0.06% 382 1.33% /cgijed/CGIJ.xml
10 522 0.07% 366 1.27% /cgijed/comm/business/top100.htm
11 1524 0.20% 345 1.20% /VISA_GeneralInformation_CGI.aspx
12 415 0.05% 332 1.15% /cgijed/comm/tax-structure-ksa.htm
13 401 0.05% 330 1.14% /cgijed/comm/NRI Corner/types of NRI Acct.htm
14 436 0.06% 301 1.04% /cgijed/nri/oci overview.htm
15 433 0.06% 293 1.02% /cgijed/publication/basiceng/complete.htm

Top 50 of 17745 Total Sites
# Hits Files KBytes Visits Hostname
1 7938 1.05% 7388 1.19% 1043363 3.60% 95 0.32% 67.195.115.171
2 5853 0.77% 4409 0.71% 164866 0.57% 43 0.14% 212.62.120.218
3 5006 0.66% 1362 0.22% 183860 0.63% 96 0.32% 66.249.67.145
4 3127 0.41% 1193 0.19% 159214 0.55% 53 0.18% 66.249.67.172
5 2550 0.34% 2497 0.40% 101502 0.35% 5 0.02% 188.48.125.126
6 2495 0.33% 2141 0.35% 151160 0.52% 102 0.34% 212.102.4.13
7 2463 0.32% 90 0.01% 2984 0.01% 6 0.02% 95.108.158.244
8 1991 0.26% 1676 0.27% 64983 0.22% 23 0.08% 212.116.219.160
9 1884 0.25% 1498 0.24% 57153 0.20% 29 0.10% 212.116.220.241
10 1779 0.23% 1668 0.27% 81950 0.28% 1 0.00% 192.114.71.13
11 1774 0.23% 1664 0.27% 77070 0.27% 11 0.04% 14.139.43.130
12 1604 0.21% 1427 0.23% 56153 0.19% 23 0.08% 212.12.160.48
13 1440 0.19% 1201 0.19% 42835 0.15% 47 0.16% 89.147.0.175
14 1402 0.18% 869 0.14% 33741 0.12% 3 0.01% 188.54.122.229
15 1353 0.18% 1189 0.19% 44448 0.15% 22 0.07% 212.12.178.66
16 1328 0.18% 1079 0.17% 42229 0.15% 6 0.02% 41.217.65.10
17 1315 0.17% 1116 0.18% 46150 0.16% 24 0.08% 212.12.160.52
18 1307 0.17% 30 0.00% 3415 0.01% 2 0.01% 115.117.112.2
19 1300 0.17% 492 0.08% 23901 0.08% 1 0.00% 117.206.67.20
20 1296 0.17% 1273 0.21% 48289 0.17% 14 0.05% 78.93.15.33
21 1253 0.17% 1034 0.17% 38326 0.13% 16 0.05% 212.12.188.3
22 1245 0.16% 1082 0.17% 40573 0.14% 19 0.06% 212.26.62.20
23 1238 0.16% 783 0.13% 16714 0.06% 5 0.02% 90.148.132.157
24 1221 0.16% 1139 0.18% 163611 0.56% 12 0.04% 67.195.115.48
25 1178 0.16% 1125 0.18% 43384 0.15% 5 0.02% 164.100.80.37
26 1168 0.15% 338 0.05% 12980 0.04% 13 0.04% 195.242.198.226
27 1149 0.15% 1097 0.18% 44168 0.15% 12 0.04% 213.181.165.40
28 1092 0.14% 906 0.15% 45940 0.16% 7 0.02% 89.237.138.11
29 1082 0.14% 943 0.15% 34776 0.12% 22 0.07% 212.138.69.19
30 1065 0.14% 521 0.08% 22593 0.08% 1 0.00% 117.214.17.149
31 1015 0.13% 936 0.15% 56030 0.19% 216 0.72% 67.195.115.164
32 1007 0.13% 996 0.16% 32745 0.11% 2 0.01% 59.181.129.77
33 1003 0.13% 895 0.14% 32143 0.11% 7 0.02% 212.93.199.162
34 999 0.13% 971 0.16% 34714 0.12% 5 0.02% 203.153.44.130
35 998 0.13% 802 0.13% 29246 0.10% 21 0.07% 212.138.69.18
36 993 0.13% 903 0.15% 36301 0.13% 11 0.04% 212.46.36.121
37 983 0.13% 858 0.14% 32953 0.11% 11 0.04% 46.235.89.42
38 970 0.13% 956 0.15% 35712 0.12% 11 0.04% 164.100.24.182
39 966 0.13% 867 0.14% 38172 0.13% 9 0.03% 38.99.96.192
40 927 0.12% 781 0.13% 28868 0.10% 8 0.03% 78.93.46.162
41 923 0.12% 827 0.13% 34553 0.12% 1 0.00% 188.48.131.166
42 891 0.12% 863 0.14% 40493 0.14% 2 0.01% 188.55.16.30
43 884 0.12% 883 0.14% 46351 0.16% 1 0.00% 59.162.211.40
44 871 0.11% 791 0.13% 31300 0.11% 16 0.05% 212.102.0.102
45 851 0.11% 812 0.13% 30126 0.10% 16 0.05% 59.144.168.15
46 835 0.11% 793 0.13% 29298 0.10% 8 0.03% 164.100.150.241
47 826 0.11% 651 0.11% 25551 0.09% 16 0.05% 212.138.69.17
48 814 0.11% 789 0.13% 31875 0.11% 7 0.02% 94.77.208.178
49 799 0.11% 749 0.12% 27237 0.09% 7 0.02% 212.116.213.54
50 798 0.11% 537 0.09% 20601 0.07% 17 0.06% 125.18.131.130

Top 10 of 17745 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7938 1.05% 7388 1.19% 1043363 3.60% 95 0.32% 67.195.115.171
2 5006 0.66% 1362 0.22% 183860 0.63% 96 0.32% 66.249.67.145
3 5853 0.77% 4409 0.71% 164866 0.57% 43 0.14% 212.62.120.218
4 1221 0.16% 1139 0.18% 163611 0.56% 12 0.04% 67.195.115.48
5 3127 0.41% 1193 0.19% 159214 0.55% 53 0.18% 66.249.67.172
6 2495 0.33% 2141 0.35% 151160 0.52% 102 0.34% 212.102.4.13
7 2550 0.34% 2497 0.40% 101502 0.35% 5 0.02% 188.48.125.126
8 1779 0.23% 1668 0.27% 81950 0.28% 1 0.00% 192.114.71.13
9 1774 0.23% 1664 0.27% 77070 0.27% 11 0.04% 14.139.43.130
10 644 0.08% 464 0.07% 65720 0.23% 312 1.05% 95.108.217.252

Top 50 of 2026 Total Referrers
# Hits Referrer
1 3267 0.43% http://www.google.com/url
2 2538 0.33% http://www.google.co.in/url
3 2284 0.30% http://translate.googleusercontent.com/translate_c
4 1996 0.26% http://www.google.co.in/search
5 1849 0.24% http://www.google.com/search
6 1399 0.18% http://webcache.googleusercontent.com/search
7 1186 0.16% http://www.google.com.sa/search
8 857 0.11% http://hajcommittee.com/
9 489 0.06% http://hajcommittee.com/index.php
10 463 0.06% http://www.hajcommittee.com/
11 347 0.05% http://www.bing.com/search
12 330 0.04% http://search.yahoo.com/search
13 330 0.04% http://www.hajcommittee.com/index.php
14 303 0.04% http://www.google.com/m
15 292 0.04% http://www.google.co.uk/url
16 242 0.03% http://www.google.co.in/
17 239 0.03% http://www.google.co.uk/search
18 212 0.03% http://212.62.120.219/frmPassportpSearch.aspx
19 212 0.03% http://www.google.com/
20 199 0.03% http://www.google.com.pk/url
21 165 0.02% http://in.search.yahoo.com/search
22 137 0.02% http://cgijeddah.mkcl.org/ContactUs.aspx
23 126 0.02% http://www.google.ca/url
24 118 0.02% http://www.google.com.pk/search
25 112 0.01% http://www.indiaksa.com/products/products.htm
26 111 0.01% http://www.google.ae/url
27 101 0.01% http://www.facebook.com/l.php
28 100 0.01% http://search.conduit.com/Results.aspx
29 100 0.01% http://www.google.ae/search
30 93 0.01% http://www.search-results.com/web
31 91 0.01% http://74.6.238.254/search/srpcache
32 91 0.01% http://www.reddit.com/
33 82 0.01% http://www.google.com/m/search
34 82 0.01% http://www.hajjtn.org/
35 73 0.01% http://www.google.ca/search
36 71 0.01% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
37 66 0.01% http://www.google.co.in/m
38 66 0.01% http://www.google.com/cse
39 64 0.01% http://pic.sogou.com
40 62 0.01% http://www.reddit.com/r/todayilearned/
41 54 0.01% http://www.google.com/xhtml
42 53 0.01% http://www.ask.com/web
43 53 0.01% http://www.google.com/imgres
44 52 0.01% http://www.google.co.in/imgres
45 51 0.01% http://cgijeddah.mkcl.org/Admin/ManageContactUs_Disclaimer.aspx
46 46 0.01% http://www.google.com.hk/search
47 44 0.01% http://search.babylon.com/
48 44 0.01% http://www.google.com.au/url
49 40 0.01% http://meaindia.nic.in/mystart.php
50 38 0.01% http://www.trafficfaker.com

Top 40 of 5610 Total Search Strings
# Hits Search String
1 652 5.03% indian consulate jeddah
2 449 3.46% cgijeddah
3 365 2.82% cgi jeddah
4 343 2.65% indian embassy jeddah
5 255 1.97% consulate general of india jeddah
6 143 1.10% www.cgijeddah.com
7 139 1.07% nri account
8 122 0.94% sagia
9 118 0.91% indian embassy in jeddah
10 98 0.76% www.mha.nic.in
11 94 0.72% consulate general of india
12 94 0.72% indian consulate in jeddah
13 69 0.53% cgijeddah.com
14 69 0.53% jeddah indian consulate
15 64 0.49% indian embassy in saudi arabia jeddah
16 59 0.46%
17 51 0.39% indian embassy saudi arabia jeddah
18 47 0.36% consulate of india jeddah
19 45 0.35% jeddah consulate
20 44 0.34%
21 43 0.33% oci status
22 41 0.32% atlas tours and travels
23 39 0.30% atlas tours and travels mumbai
24 38 0.29% manuu
25 36 0.28% atlas haj tours mumbai
26 35 0.27% consulate general of india in jeddah
27 35 0.27% jeddah indian embassy
28 35 0.27% www.mha.nic.in/oci/oci-main.htm
29 33 0.25% jeddah
30 33 0.25%
31 31 0.24% cgi jeddah passport
32 31 0.24% consulate general jeddah
33 31 0.24% indian embassy jeddah saudi arabia
34 30 0.23% indian embassy jeddah passport renewal form
35 30 0.23% saudi
36 30 0.23% saudi business visa
37 28 0.22% saudi consulate in india
38 27 0.21% akbar travels mumbai
39 26 0.20% india consulate jeddah
40 26 0.20% saudi embassy in india

Top 30 of 4501 Total User Agents
# Hits User Agent
1 229349 30.24% Microsoft Internet Explorer 8
2 137531 18.13% Safari (OSX)
3 83616 11.03% Microsoft Internet Explorer 6
4 66422 8.76% Microsoft Internet Explorer 7
5 66417 8.76% Internet Explorer 5.0
6 65878 8.69% Firefox Unknown Version
7 40385 5.33% Firefox 3
8 17935 2.36% Opera
9 10535 1.39% Spider: yahoo.com
10 9459 1.25% Netscape
11 7878 1.04% Device: Nokia Mobile Phone
12 3897 0.51% Spider: Google.com
13 3218 0.42% Spider: Baidu.com
14 1502 0.20% Proxy: DA
15 1250 0.16% Firefox 2
16 630 0.08% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; feed-id=2303297271401768721)
17 618 0.08% lilina 0.7 (+http://lilina.sf.net/)
18 598 0.08% Microsoft Office Existence Discovery
19 553 0.07% Sosospider+(+http://help.soso.com/webspider.htm)
20 499 0.07% contype
21 485 0.06% Microsoft Data Access Internet Publishing Provider Protocol Discovery
22 444 0.06% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
23 433 0.06% Device: Samsung Mobile Phone
24 405 0.05% SpamBot: Beijing Express Email Address Extractor
25 383 0.05% Spider: MSN.com
26 370 0.05% Device: Ericsson Mobile Phone
27 365 0.05% Microsoft Office Protocol Discovery
28 364 0.05% Mail.Ru/1.0
29 290 0.04% Device: I-mode Compatible Mobile Phone
30 261 0.03% PagePeeker.com

Usage by Country for July 2011

Top 30 of 133 Total Countries
# Hits Files KBytes Country
1 339530 44.77% 285849 46.19% 11130837 38.42% Saudi Arabia
2 261682 34.50% 229764 37.13% 9767826 33.72% India
3 58056 7.66% 41425 6.69% 3908375 13.49% United States
4 11481 1.51% 9855 1.59% 501763 1.73% United Arab Emirates
5 9710 1.28% 8393 1.36% 356256 1.23% Great Britain (UK)
6 6626 0.87% 5851 0.95% 239438 0.83% Pakistan
7 5155 0.68% 4777 0.77% 222974 0.77% Anonymous Proxy
8 4964 0.65% 4084 0.66% 183494 0.63% Canada
9 4692 0.62% 2973 0.48% 204447 0.71% China
10 4171 0.55% 1402 0.23% 138416 0.48% Russian Federation
11 3365 0.44% 3234 0.52% 157246 0.54% Iceland
12 2984 0.39% 2716 0.44% 98726 0.34% Japan
13 2690 0.35% 2224 0.36% 94714 0.33% Nigeria
14 2528 0.33% 2358 0.38% 116437 0.40% Israel
15 2262 0.30% 1906 0.31% 276170 0.95% Germany
16 2214 0.29% 1797 0.29% 81188 0.28% South Africa
17 2115 0.28% 1645 0.27% 65556 0.23% France
18 2047 0.27% 1764 0.29% 77569 0.27% Malaysia
19 1611 0.21% 1387 0.22% 109777 0.38% Taiwan
20 1588 0.21% 1359 0.22% 55562 0.19% Netherlands
21 1586 0.21% 1419 0.23% 54775 0.19% Australia
22 1473 0.19% 1341 0.22% 61265 0.21% Qatar
23 1280 0.17% 1208 0.20% 84136 0.29% Ukraine
24 1140 0.15% 839 0.14% 36596 0.13% Cote D'Ivoire (Ivory Coast)
25 1098 0.14% 1030 0.17% 41423 0.14% European Union
26 1020 0.13% 822 0.13% 37485 0.13% Senegal
27 1008 0.13% 827 0.13% 38623 0.13% Poland
28 937 0.12% 790 0.13% 41491 0.14% Singapore
29 907 0.12% 806 0.13% 54412 0.19% Kuwait
30 870 0.11% 784 0.13% 37911 0.13% Bahrain


Generated by Webalizer Version 2.20